There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Digital Marketing Standard Operating Procedures are step-by-step procedures to implement any given task related to Digital Marketing. This helps a team to function fast and in a unique manner, however the strength and diversified a team is.
5.0 (1 ratings)
Language: English
Instructors: Daily Skills
Why this course?
The Digital Marketing SOPs are in PDF format.
| Introduction | |||
| Community - Online Promoters Club | |||
| SOPs | |||
| Digital Marketing SOPs | |||
| Adding Google Analytics to a site (using GTM) (19 pages) | |||
| Setting up Conversion Goals in Google Analytics (34 pages) | |||
| Implementing and Analyzing Heatmaps on your Website (22 pages) | |||
| Implementing and Analyzing Heatmaps on your Website (22 pages) | |||
| Create Quick and Beautiful Google Data Studio Dashboards and Reports (10 pages) | |||
| Create Quick and Beautiful Google Data Studio Dashboards and Reports (10 pages) | |||
| Setting up Pinterest Conversion Tracking using GTM (18 pages) | |||
| How to Reverse Engineer Your Competitor's Traffic Sources (8 pages) | |||
| Start and manage your editorial calendar (10 pages) | |||
| Start and manage your editorial calendar (10 pages) | |||
| How to Create a Lead Generation Landing Page (27 pages) | |||
| How to Setup Google Optimize to Run A_B Tests on Your Website (15 pages) | |||
| How to Setup Google Optimize to Run A_B Tests on Your Website (15 pages) | |||
| How to Structure, Run, and Analyze an A_B Test on your Website (20 pages) | |||
| How to Map Your Sales Funnel (7 pages) | |||
| Creating UTM URLs to Track Your Campaigns (8 pages) | |||
| Starting a Social Media Calendar (6 pages) | |||
| WordPress | |||
| How to Optimize WordPress to Speed Up your Website (19 pages) | |||
| Add Google Tag Manager to a Wordpress Site (8 pages) | |||
| Install the Facebook Pixel in Your Site (8 pages) | |||
| Creating a Cart-Abandonment Remarketing Campaign Using Facebook Ads (14 pages) | |||
| Create a Facebook Ads Account using Business Manager (11 pages) | |||
| Setting up Facebook Conversion Tracking (25 pages) | |||
| How to launch a lead generation campaign with Facebook Lead Ads (39 pages) | |||
| How to manage user roles for Facebook Assets (Ad Accounts, Pages, Pixels, etc) (19 pages) | |||
| How to add a Facebook Pixel to a Shopify Store (15 pages) | |||
| How to structure your Facebook Ad Account (8 pages) | |||
| How to select your Facebook Ads Campaign Objective (6 pages) | |||
| How to apply a naming convention to your Facebook Ads Account (16 pages) | |||
| How to select your Facebook Ads Targeting (19 pages) | |||
| How to plan your Facebook Ads Campaign (6 pages) | |||
| How to reverse-engineer your competitor's Facebook Ads strategy (12 pages) | |||
| Verifying ownership of your domain in Facebook Business Manager (7 pages) | |||
| Configuring your Facebook Ads conversion events (4 pages) | |||
| Google Ads | |||
| Adding Google Ads Global Site Tag to a site (using GTM) (14 pages) | |||
| Creating a Google Ads Account (7 pages) | |||
| Adding Google Ads conversion tracking to a site (using GTM) (30 pages) | |||
| How to perfectly manage user access for Google Ads accounts (21 pages) | |||
| How to Reverse engineer your competitor's Google Ads strategy (12 pages) | |||
| SEO | |||
| Perform an on-page SEO audit on a page (19 pages) | |||
| Launching a Guest-Blogging Link-Building Campaign (21 pages) | |||
| Launching an Guestographic Link Building Campaign (19 pages) | |||
| Resources Page Link-Building Outreach (21 pages) | |||
| How to launch a link building campaign for your existing content (19 pages) | |||
| Reverse engineer your competitor's backlink strategy (11 pages) | |||
| Reverse Engineer Your Competitor's Organic Keyword Strategy (16 pages) | |||
| SEO Keyword Research and Mapping (18 pages) | |||
| Sticky Notes | |||
| Miro | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :